At a glance
| NAPS Plan 65 | |
| What you pay | 5.25% |
| What BA pays | The balance necessary to provide your pension |
| What you get at retirement | A percentage of your salary at later of 31 March 2007 or age 60 Ground Staff age 55 Flying Staff based on your service to 31 March 2007 PLUS A percentage of your salary at retirement based on service from 1 April 2007. Both pensions are payable at age 65 and the first pension gets a Late retirement uplift to age 65 |
| What your family gets | A Lump sum, a Spouse or partner pension, and Dependent children's allowances |
| If you leave | Your choice to get a deferred pension or transfer to another scheme |
| NAPS Plan 60 | |
| What you pay | 8.5% |
| What BA pays | The balance necessary to provide your pension |
| What you get at retirement | A percentage of your salary at later of 31 March 2007 or age 60 Ground Staff age 55 Flying Staff based on your service to 31 March 2007 PLUS A percentage of your salary at retirement based on service from 1 April 2007. Both pensions are payable at age 60 (for flying staff members the first pension will receive late retirement increases as payment of the pension earned up to 31 March 2007 will be starting after age 55) |
| What your family gets | A Lump sum, a spouse or partner pension, and Dependent children's allowances |
| If you leave | Your choice to get a deferred pension or transfer to another scheme |
| NAPS Option 55 | |
| What you pay | 17.5% |
| What BA pays | The balance necessary to provide your pension |
| What you get at retirement | A percentage of your salary at later of 31 March 2007 or age 60 ground staff age 55 Flying Staff based on your service to 31 March 2007 PLUS A percentage of your salary at retirement based on service from 1 April 2007. Both pensions are payable at age 55 (for ground staff members, the first pension will have an early retirement reduction applied as payment of the pension earned up to 31 March 2007 will be starting before age 60) |
| What your family gets | A Lump sum, a spouse or partner pension, and Dependent children's allowances |
| If you leave | Your choice to get a deferred pension or transfer to another scheme |
| BAMPS | |
| What you pay | 2% minimum 30% maximum |
| What BA pays | Matched contributions up to 8% |
| What you get at retirement | A pension bought with the value of your individual retirement account |
| What your family gets | A Lump sum and whatever you arrange for your dependants at retirement |
| If you leave | Your choice to let your account grow with returns or transfer to a new scheme |